| Documents & Forms |
| » Coaches Application » Extra Guildelines » 2013 Tryout Schedule » 2013 Age Chart |
AYSO EXTRA, a PROGRESSIVE PLAYER PROGRAM, is designed for players who have the interest, skills and abilities and want to enhance their experience and individual growth through soccer while retaining the spirit of and organization membership in AYSO.
Heather Carter is the Extra Coordinator and if you have any question » Click Here
Proud to present the
2013 Extra team rosters
| U9 Girls | U9 Boys | U10 Girls | U10 Boys |
| Coach: | Coach: | Coach: | Coach: |
| JILL BERTOLLI | KEITH CARLSON | NO TEAM | JIM ROY |
| • Taylor Backman | • William Carlson | • | • Quinn Hunt |
| • Samantha Bertotti | • Donald Drake | • | • Ricky Gutierrez |
| • Annaliese Gonzalez | • Ian Cross | • | • Noah Roy |
| • Ellie Holt | • Hunter Hargrove | • | • Charlie Olsen |
| • Riley Hunt | • Grant Edmonds | • | • Nolan Kent |
| • Kira Johnson | • Justin Long | • | • Teegan Gunnell |
| • Maili Quintana | • Tucker Tripp | • | • Kai Rehak |
| • Maya Shihadeh | • Evan Curry | • | • Chase Anderson |
| • Caroline Williams |
• Alex Heidelbaugh
|
• | • Zane Ching |
| • | • Alex Douglas | ||
| U11 Girls | U11 Boys | U12 Girls | U12 Boys |
| Coach: | Coach: | Coach: | Coach: |
| COURTNEY DRAKE | NO TEAM | TOMMY KNOX | TIM RYDER |
| • Clare Amelotte | • | • Josie Knox | • Armand Pigeon |
| • Casie Carlson | • | • Shannon Stolaruk | • Padric Pigeon |
| • Emilee Carter | • | • Christina Hardaway | • Evan Kowalke |
| • Sophia Drake | • | • Clara Valatis | • Jeff Hass |
| • Kate Edmonds | • | • Maddy Kerr | • Liam Ryder |
| • Kennedy Klumker | • | • Maddie Copeland | • Tanner Gunnell |
| • Ella Marcus | • | • Nicole Logan | • Mathew Blackburn |
| • Lindsay Rule | • | • Katie Andros | • Chris Phillipps |
| • Allison Schumann | • | • Jillian Doumar | • Evan Schneider |
| • Nicole Serrano | • | • Katie Kemmer | • Dean Herr |
| • Cristina Stewart | • | • Gabby Speelman | • Rycker Grindstaff |
| • Natalie Wong | • | • Sophie Decker | • Landyn Foreman |
| • | • Iris Velasco | • Cole Kelly | |
| • Natalie Williams | • Nick Beebe | ||
| • Brenna Cerri | |||
| U13 Girls | U13 Boys | U14 Girls | U14 Boys |
| Coach: | Coach: | Coach: | Coach: |
| JOHN GUNTHER | NO TEAM | GRANT CAWLEY | NO TEAM |
| • | • | • Ryan Akita | • |
| • | • | • Macey Bill | • |
| • | • | • Lauren Cawley | • |
| • | • | • Carly Convery | • |
| • | • | • Roxy Schullman | • |
| • | • | • Avery Dorf | • |
| • | • | • Emily Norquist | • |
| • | • | • Emily Mullins | • |
| • | • | • Paige Dispalatro | • |
| • | • | • Erica Latham | • |
| • | • | • Lauren Kennedy | • |
| • | • | • Rachel Kennedy | • |
| • | • | • Bailey Goetz | • |
| • | • | • Caitlin Tracy | • |
| • Julia Shively | |||
| U15/16 Girls | U16 Boys | ||
| Coach: | Coach: | ||
| AJ DILLEBERTO | NO TEAM | ||
| • | • | ||
| • | • | ||
| • | • | ||
| • | • | ||
| • | • | ||
| • | • | ||
| • | • | ||
| • | • | ||
| • | • | ||
| • | • | ||
| • | • | ||
| • | • | ||
| • | • | ||
| • | • | ||
[Click to enlarge]|
2013 Region 56 - Extra Tryout Schedule |
||||||
| Age/Gender | Location | Date | Sign in | Try out | ||
| Coach - Jill Bertolli | ||||||
| U9 Girls | Brethren - | Thur., March 21st | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| U9 Girls | Brethren - | Thur., March 28th | 5:30pm - 5:55 pm | 6:00pm-8:00pm | ||
| Coach - Keith Carlson | ||||||
| U9 Boys | Brethren - | Mon., March 18th | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| U9 Boys | Brethren - | Thur., March 26th | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| Coach - No Team | ||||||
| U10 Girls | ||||||
| U10 Girls | ||||||
| Coach - Jim Roy | ||||||
| U10 Boys | Brethren - | Wed., March 20th | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| U10 Boys | Brethren - | Fri., March 29th | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| Coach - Courtney Drake | ||||||
| U11 Girls | Brethren - | Thur., March 21st | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| U11 Girls | Brethren - | Wed, March 27th | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| Coach - No Team | ||||||
| U11 Boys | Brethren - | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | |||
| U11 Boys | Brethren - | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | |||
| Coach - Tommy Knox | ||||||
| U12 Girls | Brethren - | Mon, March 18th | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| U12 Girls | Peterson - | Thur., March 28th | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| Coach - Tim Ryder | ||||||
| U12 Boys | Brethren - | Tue., March 19th | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| U12 Boys | Brethren - | Fri., March 22nd | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| Coach - John Gunther | ||||||
| U13 Girls | Brethren - | Wed., March 20th | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| U13 Girls - Goal Keeper only |
Brethren - | Mon, April 29th | 6:30pm - 7:00pm | |||
| Coach - No Team | ||||||
| U13 Boys | Brethren - | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | |||
| U13 Boys | Brethren - | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | |||
| Coach - Grant Cawley | ||||||
| U14 Girls | Brethren - | Tue., March 19th | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| U14 Girls | Brethren - | Thur, April 11th | 5:30pm - 5:55 pm | 6:00pm - 8:00pm | ||
| Coach - AJ Dilleberto | ||||||
| U15/U16 Girls | Brethren - | Sat., March 30th | 3:30pm - 3:55 pm | 5:00pm - 6:00pm | ||
| U15/U16 Girls | Brethren - | Mon. April 29th | 5:30pm - 5:55 pm | 6:00pm - 7:30pm | ||
| Check In time is 30 minutes prior to tryout time | ||||||
| Player must be registered with AYSO prior to tryout - may register at tryouts | ||||||
| Each player must wear a numbered pinnie (will be provided) | ||||||
| Each player must wear shin guards and soccer attire | ||||||
| Each player should bring a ball and water | ||||||
| There are two tryouts for each age group. | ||||||
| It is not mandatory to attend both tryouts, but is recommended if possible. | ||||||
| *The EXTRA program is subject to Area K, Section 11 and AYSO National approval. Guidelines are subject to change. | ||||||
| Are you interested in an opportunity to play a higher level of AYSO soccer? |
| What Is AYSO “EXTRA”? The AYSO “EXTRA” Program is a select program under the AYSO Flex umbrella which we anticipate will be implemented by AYSO Section 11 (Southern California) – Area K (Huntington Beach), Area L (Southern Orange County) and Area Q (Central Orange County) that is a level above traditional recreational soccer programs. The objective of the AYSO “EXTRA” program is to provide top players within each region a more competitive playing experience than traditionally offered through the recreational primary program alone. AYSO “EXTRA”, teams are anticipated to be formed around May through a tryout process. The AYSO “EXTRA” program is played during the same time frame as the fall recreational AYSO program (e.g. August thru November). Team formation may be considered for girls and boys in the Under 10, 11, 12, 13, and 14 age brackets. How is AYSO “EXTRA” Different from Club Soccer? AYSO “EXTRA” is an AYSO program. Thus, everyone plays means that every player will play a minimum of one-half the game. Club soccer teams often do not offer any playing time guarantee. The estimated cost of the AYSO “EXTRA” program is slightly more than recreational the Primary soccer season. Club soccer costs between $1, 500 - $2,000, depending upon the club and the number of tournaments that the team enters. *This fee may vary as actual costs are determined, however at this time we believe the costs will likely be somewhere between the fees for the standard Fall core program and $200.00 How Can I Participate on an AYSO “EXTRA” Team? Selection onto an AYSO “EXTRA” team is through a tryout process that is open to everyone registered as a player with AYSO. The tryout process will evaluate players on the basis of their complete skill set, including but not limited to defending, attacking, speed, ball control, game knowledge, attitude, and effort exhibited through drills and small-sided scrimmages. |
Page Last Updated 5-26-13